List as of November 3
| Last | First | WKGP | Date | Served | Reason |
| Albertson | Christina | 12MB | 29-Oct | DC | |
| Antone | Ryla | 11R | 3-Nov | Behavior | |
| Aranda | Selina | 9R | 1-Nov | DC | |
| Arvizu | Jocelyne | 9W | 26-Oct | Gum | |
| Ballesteros | Kayla | 12MA | 6-Oct | DC | |
| Buelna | Brianna | 11R | 19-Oct | Behavior | |
| Cota | Veronica | 10RB | 27-Oct | DC | |
| Cruz | Luis | 9W | 28-Oct | 10 tardies | |
| Frasquillo | Anisah | 10W | 1-Nov | DC | |
| Harper | Chris | 12MB | 1-Nov | Gum | |
| Jaime | Alyssa | 10RB | 26-Oct | DC | |
| Lucero | Odette | 9R | 27-Oct | Gum | |
| Mankel | Yissel | 11R | 19-Oct | Phone | |
| Medina | Diana | 9W | 22-Oct | Phone | |
| Mendoza | Geovanne | 10RA | 3-Nov | Gum | |
| Monge | Stacey | 9W | 26-Oct | Gum | |
| Moreira | Luis | 11WB | 4-Oct | 5 tardies | |
| Moreno | Susie | 12MB | 20-Oct | Gum | |
| Munguia | Angel | 9T | 3-Nov | Food | |
| Orozco | Brittany | 10W | 1-Nov | DC | |
| Pacheco | Eduard | 10RB | 1-Nov | DC | |
| Quinones | Livier | 12MB | 1-Nov | Gum | |
| Rodgers | Samantha | 9T | 3-Nov | Food | |
| Rodriguez | Jessica | 10W | 28-Oct | DC | |
| Rodriguez | Jessica | 10W | 1-Nov | DC | |
| Salas | Carlos | 10RA | 27-Oct | Behavior | |
| Slag | Venus | 10RB | 27-Oct | DC | |
| Soqui | Nubia | 12MB | 27-Oct | Gum | |
| Tapia | Savanna | 9T | 3-Nov | Food | |
| Tapia | Savannah | 9T | 8-Oct | DC | |
| Tapia | Savannah | 9T | 28-Oct | Gum | |
| Valenzuela | Maricella | 10RB | 14-Oct | Behavior | |
| Valle | Alina | 11R | 3-Nov | Behavior | |
| Vanegas | Alexa | 10RB | 27-Oct | DC | |
| Veloz | Evelyn | 9MB | 29-Oct | DC |
